12-11  Main Financial Indicators of Industrial Enterprises above Designated Size
                     
  Category Ratio of
 Profits and
 Taxes to Funds
Ratio of
 Profits and
 Taxes to
 Output Value
    Ratio of  Profits and
 Taxes to Output
 Value of Sales
Assets-
Liability
 Ratio
Ratio of Turnover
 Working Capitals
(time)
Ratio of
 Profits to
 Cost
Overall Labor
 Productivity
(yuan/person)
Proportion of
Products Sold
 
 
 
 
 
 
1995 9.44 9.08    66.99 1.84 3.75 20974   
1996 9.76 9.16 9.51 66.16 1.89 4.49 26769                         96.30
1997 8.69 8.87 9.18 66.11 1.69 4.06 29394 96.62
1998 8.63 9.00 9.32 64.34 1.75 4.18 34474 96.59
1999 9.07 9.35 9.64 63.36 1.83 4.53 39249 96.96
2000 12.72 12.06 12.33 62.54 2.07 7.31 48803 97.86
2001 12.37 11.21 11.46 60.28 2.12 6.61 55455 97.77
2002 12.24 10.11 10.34 59.68 2.43 6.02 62918 97.77
2003 14.07 10.44 10.66 59.37 2.55 6.62 78954 97.93
2004 15.98 10.45 10.68 59.53 3.22 6.96 97420 97.86
2005 19.46 11.31 11.52 58.37 3.53 7.91 126997 98.23
2006 19.97 11.01 11.19 57.77 3.40 7.58 145842 98.43
2007 21.24 10.95 11.14 55.99 3.68 7.57 177933 98.29
by Status of Registration
Domestic Funded Enterprises 22.66 11.54 11.74 56.42 3.79 7.88 181026 98.34
    State-owned Enterprises 14.34 12.28 12.38 61.63 2.77 5.11 168652 99.21
        Central Enterprises  20.46 17.07 17.10 55.74 4.29 4.88 119710 99.81
        Local Enterprises 10.37 9.04 9.15 65.69 2.12 5.30 183718 98.81
    Collective-owned Enterprises 24.56 10.15 10.26 47.19 4.17 7.38 193824 98.91
    Cooperative Enterprises 17.79 7.70 7.87 55.05 3.54 5.33 161801 97.81
    Joint Ownership Enterprises 20.16 13.34 13.43 58.79 2.97 8.16 557842 99.34
        State Joint Ownership Enterprises 16.85 11.80 11.88 62.63 2.80 6.52 654599 99.37
        Collective Joint Ownership Enterprises 35.91 7.68 7.56 48.66 8.34 4.51 169550 101.54
        Joint State-collective Enterprises 98.85 45.50 45.54 30.01 5.29 59.01 712670 99.92
        Other Joint Ownership Enterprises 16.43 8.84 9.46 49.26 3.25 7.49 162804 93.39
    Limited Liability Corporations 20.79 13.78 13.97 60.41 3.06 9.52 184580 98.61
        State Sole funded Corporations 12.31 13.02 13.19 67.11 1.79 7.85 146881 98.72
        Other Limited Liability Corporations 22.87 13.88 14.08 58.69 3.45 9.78 191844 98.60
    Share-holding Corporations Limited 20.78 10.31 10.48 54.83 3.59 6.97 216939 98.30
        Private Enterprises 31.93 9.98 10.21 47.84 5.68 7.26 166306 97.80
        Private-funded Enterprises 39.08 10.36 10.59 37.59 7.26 7.63 172126 97.90
        Private Partnership Enterprises 39.22 9.51 9.81 36.45 7.35 6.79 178065 96.85
        Private Limited Liability Corporations 29.74 9.88 10.10 50.90 5.22 7.17 164113 97.81
        Private Share-holding Corporations Ltd. 28.53 9.63 9.86 52.78 5.19 6.80 161202 97.66
    Other Enterprises 17.68 9.64 9.82 56.54 3.51 7.66 179680 98.12
Enterprises with Funds from Hong Kong, 16.35 9.00 9.22 55.38 3.05 6.98 150949 97.61
    Macao and Taiwan
    Joint-ventures Enterprises 18.06 9.51 9.76 54.88 3.05 7.67 161426 97.44
    Cooperative Enterprises 18.91 9.77 9.93 59.02 3.41 7.02 138137 98.33
    Enterprises with Sole Investment 14.22 8.58 8.77 54.24 3.07 6.05 118404 97.89
    Share-holding Corporations Ltd. With 8.16 4.69 4.79 66.86 2.79 3.34 400627 97.79
    Funds from Hong Kong, Macao and Taiwan
Foreign Funded Enterprises 15.58 8.37 8.53 53.99 3.34 6.14 169621 98.20
    Joint-venture Enterprises 16.53 8.61 8.81 57.87 3.10 6.54 215127 97.68
    Cooperation Enterprises 10.68 11.42 11.65 64.04 2.63 6.79 295128 98.03
    Enterprises with Sole Foreign Funds 15.68 6.70 6.83 51.80 3.76 5.02 132936 98.14
    Share-holding Corporations Ltd. 15.04 16.13 15.87 45.09 3.06 10.11 220345 101.65
    with Foreign Investment
of which:Loss Enterprises -1.90 -2.05 -2.13 73.91 1.85 -5.21 66254 96.15
of which:State-holding Enterprises 20.04 16.28 16.38 59.02 2.94 9.91 233276 99.36
of which:Industry in Rural Area 29.72 10.14 10.28 45.00 6.11 7.86 183789 98.68
of which:Light Industry 20.87 9.58 9.74 53.27 3.84 6.25 132251 98.37
              Heavy Industry 21.41 11.68 11.89 57.20 3.60 8.29 216110 98.25
of which:Large-sized Enterprises 21.14 15.15 15.24 56.99 3.12 9.64 191914 99.40
              Medium-sized Enterprises 15.72 9.21 9.41 59.39 2.99 6.27 154712 97.94
              Small-sized Enterprises 27.41 9.04 9.25 50.53 5.26 6.72 184672 97.72